AFSCME Int'l Convention Update: The amendment to postpone progressive dues until January 1, 2013, has passed.
Click here to view notes from the May 27, 2010 Progressive Dues Committee Meeting.
Revised Progressive Dues Recommendation (80% of One Hour's Base Pay)
Original Progressive Dues Recommendation (1.1% of annual base pay)
| Effective Tax Rates by Population Decile, All Minnesota State and Local Taxes, 2009 Estimate | ||
| Population Decile | Household Income | 09 Tax Rate |
| First | $12,259 & under | 19.3% |
| Second | $12,260-$19,736 | 11.4% |
| Third | $19,737-$27,504 | 10.9% |
| Fourth | $27,505-$35,543 | 12.0% |
| Fifth | $35,544-$45,581 | 12.6% |
| Sixth | $45,582-$58,509 | 12.4% |
| Seventh | $58,510-$73,427 | 12.3% |
| Eighth | $73,428-$93,487 | 12.4% |
| Ninth | $93,488-$129,879 | 12.4% |
| Tenth | $129,880 & Over | 10.8% |
| Top 5% | Over $181,754 | 10.4% |
| Top 1% | Over $456,992 | 9.3% |
| All Households | 11.7% | |
| Source: 2007 Minnesota Tax Incidence Study, MN Dept. of Revenue | ||

